Looking for a rugged, capable quality off-road caravan with ultimate modern comforts, then we would like to introduce the revolutionary Pioneer X4. Scrub bars to keep what nature has thrown at you, full trailing arm suspension with great ground clearance as well as performance, sandwich panel construction all the while featuring a comfortable interior to suit the passionate traveller are just some of the notables that help make the Pioneer X4 one the most capable off-road caravans in Australia.
Tough, burly, rugged and capable are all perfect descriptions for the Pioneer X4. With Coromal’s signature standard features, the Pioneer X4 will accompany you in your adventure to every road in Australia.
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Breakaway brakes (GTM >2000kg) | S | S |
Alko stability braking system - ESC | S | S |
Smoke detector | S | S |
Fire extinguisher | S | S |
Stove flame failure device & lid cut-off switch | S | S |
Grab handle to entry | S | S |
Non slip ABS step | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Chassis build - modular galvanized | S | S |
Coupling swivel - vehicle components | S | S |
Suspension - trailing arm / coil & shock | S | S |
Electric brakes - off road | S | S |
Tyres - 16" 265/75R6LT - mud terrain | S | S |
Spare - steel x2 | S | S |
Spare mount - under floor | S | S |
Gas bottle cradle - A-frame tool box | S | S |
Jockey wheel 8" | S | S |
Jack legs - 740mm quick release | S | S |
Jacking kit - bottle jack | S | S |
Safety chains (2 Re quired fo r ATM >25 00 kg) | S | S |
A-Frame tool box X4 - Gas + general storage | S | S |
Bumper - X4 aluminium with tool box above | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Walls - sandwich panel (SWP) | S | S |
Rear wall - sandwich panel (SWP) | S | S |
Front wall - part of one piece (SWP) roof | S | S |
Roof - sandwich panel (SWP) one piece roof & front | S | S |
ABS wheel spats - x4 | S | S |
Stone guard - 600mm checker plate | S | S |
Front tunnel boot | S | S |
Side tool box x2 | S | S |
Rear locker | S | S |
Windows - Viento push out | S | S |
Awning to door side (cradle to 16'+ awnings) | S | S |
Picnic table / door to outdoor kitchenette | S | S |
Pressure hatch x2 | S | S |
Ceiling hatch four seasons x1 | S | S |
Ceiling hatch Heki x1 | S | S |
350 hatch with fan - shower | S | S |
350 hatch - toilet | S | S |
Scrub bars - lower | S | S |
Scrub bars - front | S | S |
Scrub bars - roof | S | S |
Skid plate - rear | S | S |
Front stone deflector | S | S |
Cut away rear departure angle | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
12 pin plug to car | S | S |
Anderson plug RMD8555 fridge | S | S |
240V power outlet door side | S | S |
12V dual USB/CIG socket door side | S | S |
240V Inlet van side | S | S |
TV inlet van side | S | S |
TV coaxial point door side | S | S |
Annex lights to door Side x3 | S | S |
Entry handle with button to annex light above door | S | S |
Solar panel - 2x 150w / 1x 30amp reg. / 2 battery prov. | S | N/A |
Solar panel - 4x 150w / 2x 30amp reg. / 3 battery prov. | N/A | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Battery x3 | S | S |
Transformer - charger 25amp | S | S |
12V light isolation switch near door | S | S |
Solar wire | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Air conditioner - Dometic Fresh Jet | S | S |
Stove with grill (1 electric / 3 gas burners) | S | S |
External kitchen - 1200 sink & BBQ | S | S |
Fridge RMD8555 (gas / 240v / 12v) 190L | S | S |
HWS - Atwood 23L dual use (gas / 240v) | S | S |
Microwave | S | S |
12V range hood twin lights - recessed | S | S |
Radio/CD/DVD/USB/bluetooth/colour touch screen | S | S |
Internal speakers x2 | S | S |
External speakers x2 | S | S |
Aerial - winegard TV aerial + wingman | S | S |
22" TV on arm | S | S |
Generator | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Kitchen sink - stainless steel bowl and drainer | S | S |
Vanity sink - ceramic raised | S | S |
Water gauge | S | S |
Water filler to each tank - lockable | S | S |
Mains water inlet | S | S |
Waste water to common outlet | S | S |
Water tank 2x 80L | S | S |
Grey water tanks 3x 43L (for 2x 80L freshwater) | S | S |
12V pump to water tanks | S | S |
Mains water tap to A frame - brass (with deflector) | S | S |
External shower | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Gas bottles 9kg x2 | S | S |
Double regulator | S | S |
Isolation taps internal | S | S |
External gas bayonet | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Drawer runners - soft closing kitchen only | S | S |
Dinette - L shape with Zwaardvis table | S | N/A |
Dinette - club lounge with Zwaardvis table | N/A | S |
Bed drawer/s | S | S |
External kitchenette - cups & mugs | S | S |
External kitchenette - plates & bowls | S | S |
External kitchenette - cutlery & knife block | S | S |
External kitchenette - condiment storage | S | S |
External kitchenette - paper towel rail | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Blinds - built in "Viento" | S | S |
Door curtains | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Mattress QB/SB - luxury memory foam + 100mm infill | S | S |
Lift up bed - storage access | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Shower 900 x 700 with exhaust fan | S | S |
Porcelain swivel toilet | S | S |
DESCRIPTION | PX4585s | PX4682s |
---|---|---|
Aircon fit Truma, delete Fresh Jet | O | O |
Bed dinette conversion (L shape/club lounge only) | O | O |
Bed dinette conversion and roll down bed | O | O |
Single bed, delete queen | O | O |
Leather dinette | O | O |
Leatherette upholstery | O | O |
Slide out drawer - 700 | O | O |
Slide out tray - 700 | O | O |
Oven , delete pot drawer | O | O |
Suspension trailing arm inc airbag (Tandem axle) | O | O |
Antenna jack delete winegard | N/A | O |
Antenna Sensar delete winegard | N/A | O |
Body Length | 5800 (mm) |
Overall Length | 7500 (mm) |
Interior Length | 5650 (mm) |
External Height – Standard | 3050 (mm) |
Interior Height | 1980 (mm) |
Exterior Body Width | 2480 (mm) |
Tare Weight | 2300* (KG) |
ATM Weight | 2900* (KG) |
Body Length | 6800 (mm) |
Overall Length | 8500 (mm) |
Interior Length | 6650 (mm) |
External Height – Standard | 3050 (mm) |
Interior Height | 1980 (mm) |
Exterior Body Width | 2480 (mm) |
Tare Weight | 2800* (KG) |
ATM Weight | 3400* (KG) |
We offer a variety of Caravan models and layouts to suit any traveller. Click below to visit our range!
VIEW OUR RANGEWe offer a variety of Caravan models and layouts to suit any traveller. Click below to visit our range!
DOWNLOAD